Skip to product information
Designed for critical home/project/professional studio applications and live performance
Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source
Large diaphragm for smooth, natural sound and low noise
High SPL handling and wide dynamic range provide excellent versatility
Custom shock mount provides superior isolation
Features switchable 80 Hertz high pass filter and 10 dB pad
Musical Instruments Microphones & Accessories Microphones
Cardioid Condenser Microphone with Custom Shock Mount W165
Sale price
$29.95
Regular price $128.74
Shipping calculated at checkout.
Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source
Large diaphragm for smooth, natural sound and low noise
High SPL handling and wide dynamic range provide excellent versatility
Custom shock mount provides superior isolation
Features switchable 80 Hertz high pass filter and 10 dB pad
Designed for critical home/project/professional studio applications and live performance, this side-address cardioid studio condenser delivers exceptional detail and low noise. Equipped with a switchable 80 Hz high-pass filter and 10 dB pad, the AT2035 handles high sound pressure levels with ease. Along with its rugged construction and high-performance specifications, the AT2035 provide an exceptional level of consistency from model to model. It comes equipped with a protective pouch and a custom shock mount.
| AT2010 | AT2020 | AT2021 | AT2022 | AT2035 | AT2050 | |
|---|---|---|---|---|---|---|
| Element | Fixed-charge back plate permanently polarized condenser | Fixed-charge back plate, permanently polarized condenser | Fixed-charge back plate, permanently polarized condenser | Fixed-charge back plate, permanently polarized condenser | Fixed-charge back plate, permanently polarized condenser | Externally-polarized (DC bias) condenser |
| Polar Pattern | Cardioid | Cardioid | Cardioid | X/Y Stereo | Cardioid | Cardioid, Omnidirectional, Figure-of-Eight |
| Frequency Response | 40-20,000 Hz | 20-20,000 Hz | 30-20,000 Hz | 20–20,000 Hz | 20-20,000 Hz | 20-20,000 Hz |
| Open Circuit Sensitivity | –48 dB (3.9 mV) re 1V at 1 Pa | –37 dB (14.1 mV) re 1V at 1 Pa | –39 dB (11.2 mV) re 1V at 1 Pa | -41 dB (8.9 mV) re 1V at 1 Pa | -33 dB (22.4 mV) re 1V at 1 Pa | –42 dB (7.9 mV) re 1V at 1 Pa |
| Impedence | 100 ohms | 100 ohms | 250 ohms | 200 ohms | 120 ohms | 120 ohms |
| Maximum Input Sound Level | 136 dB SPL, 1 kHz at 1% T.H.D. | 144 dB SPL, 1 kHz at 1% T.H.D. | 145 dB SPL, 1 kHz at 1% T.H.D. | 122 dB SPL, 1 kHz at 1% T.H.D. | 148 dB SPL, 1 kHz at 1% T.H.D.;158 dB SPL, with 10 dB pad (nominal) | 149 dB SPL, 1 kHz at 1% T.H.D.; 159 dB SPL, with 10 dB pad (nominal) |
| Dynamic Range | 113 dB, 1 kHz at Max SPL | 124 dB, 1 kHz at Max SPL | 126 dB, 1 kHz at Max SPL | 103 dB, 1 kHz at Max SPL | 136 dB, 1 kHz at Max SPL | 132 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 71 dB, 1 kHz at 1 Pa | 74 dB, 1 kHz at 1 Pa | 75 dB, 1 kHz at 1 Pa | 75 dB, 1 kHz at 1 Pa | 82 dB, 1 kHz at 1 Pa | 77 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 48V DC, 2 mA typical | 48V DC, 2 mA typical | 48V DC, 2 mA typical | N/a | 11-52V DC, 3.8 mA typical | 11-52V DC, 4.7 mA typical |
| Switches | N/a | N/a | N/a | Off, on/flat, on/roll-off | Flat, roll-off; 10 dB pad (nominal) | Polar selection; Flat, roll-off; 10 dB pad (nominal) |
Musical Instruments Microphones & Accessories Microphones